Sure 1.50-2.00 ODDS and Football Predictions

Sure 1.50-2.00 ODDS

You want daily sure 2odds for high and steady winning? Then try out this our best perfect predictions for today. Our tips are the best in sure system and is among the best in the World. Give it a try and you will come back every. Win Every day with our sure 2odds **we have VIP 98% success Tips

Date Match Tip Score Prediction Result
12.05.2024 Darmstadt - Hoffenheim Away WIN 1.66 odd 0-3 ?
11.05.2024 Mgladbach - Eintracht Over 2.5 goals 1.61 odd 3-2 ?
10.05.2024 Groningen - Roda Goal/Goal 1.66 odd 2-1 ?
08.05.2024 Real Madrid - Bayern M Home WIN 1.85 odd 2-1 ?
06.05.2024 GAIS - Goteborg Under 2.5 goals 1.80 odd 0-1 2-1
05.05.2024 Milan - Genoa Over 2.5 goals 1.72 odd 2-1 3-3
04.05.2024 Mallorca - Atletico Madrid Away WIN 2.10 odd 0-1 0-1
03.05.2024 Venlo - Jong Ajax Home WIN 1.80 odd 3-1 2-0
01.05.2024 Lecco - Sampdoria Over 2.5 goals 1.90 odd 1-3 0-1
29.04.2024 Preston - Leicester Away WIN 1.70 odd 1.70 0-3
28.04.2024 Marseille - Lens Over 2.5 goals 1.90 odd 2-1 2-1
27.04.2024 PSG - Le Havre 1 AH -1.5 2.00 odd 3-0 3-3
26.04.2024 Willem - Groningen Goal/Goal 1.72 odd 1-1 1-1
24.04.2024 Atalanta - Fiorentina Goal/Goal 1.66 odd 2-1 2-1
23.04.2024 Leicester - Southampton Over 2.5 goals 1.61 odd 2-1 5-0
21.04.2024 Real Madrid - Barcelona Over 2.5 goals 1.61 odd 3-1 3-2
20.04.2024 Empoli - Napoli Away WIN 1.66 odd 0-2 1-0
19.04.2024 Eintracht - Augsburg Goal/Goal 1.61 odd 2-2 3-1
18.04.2024 Marseille - Benfica Goal/Goal 1.61 odd 2-2 1-0
17.04.2024 Bayern M - Arsenal Over 2.5 goals 1.66 odd 1-2 1-0
15.04.2024 Chelsea - Everton Home WIN 1.75 odd 3-1 6-0
14.04.2024 Sassuolo - Milan Away WIN 1.80 odd 2-3 3-3
13.04.2024 Leipzig - Wolfsburg Goal/Goal 1.70 odd 3-1 3-0
12.04.2024 Hertha - Hansa Goal/Goal 1.61 odd 3-1 4-0
11.04.2024 Benfica - Marseille Home WIN 1.83 odd 2-0 2-1
10.04.2024 Atletico Madrid - Dortmund Goal/Goal 1.80 odd 2-1 2-1
08.04.2024 Jong Ajax - Den Bosch Over 2.5 goals 1.61 odd 3-1 0-2
07.04.2024 Cagliari - Atalanta Away WIN 1.70 odd 1-2 2-1
06.04.2024 Freiburg - Leipzig Goal/Goal 1.61 odd 1-2 1-4
05.04.2024 Top Oss - FC Eindhoven Goal/Goal 1.66 odd 1-2 2-1
04.04.2024 Volendam - Feyenoord Goal/Goal 2.00 odd 1-4 0-0
03.04.2024 PSG - Rennes Goal/Goal 1.80 odd 2-1 1-0
02.04.2024 Newcastle - Everton Over 2.5 goals 1.61 odd 3-2 1-1
01.04.2024 Leeds - Hull Over 2.5 goals 1.70 odd 3-0 3-1
31.03.2024 Marseille - PSG Over 2.5 goals 1.61 odd 1-2 0-2
30.03.2024 Mgladbach - Freiburg Over 2.5 goals 1.66 odd 2-2 0-3
29.03.2024 Watford - Leeds Away WIN 1.66 odd 0-3 2-2
24.03.2024 Santander - Eldense Home WIN 2.00 odd 2-0 2-1
23.03.2024 England - Brazil Goal/Goal 1.80 odd 1-2 0-1
21.03.2024 Israel - Iceland Over 2.5 goals 2.10 odd 2-1 1-4
17.03.2024 Roma - Sassuolo Goal/Goal 1.90 odd 3-1 1-0
16.03.2024 Wolfsburg - Augsburg Goal/Goal 1.70 odd 2-1 1-3
15.03.2024 Koln - Leipzig Over 2.5 goals 1.66 odd 0-3 1-5
14.03.2024 Atalanta - Sporting Goal/Goal 1.66 odd 2-2 2-1
13.03.2024 Atletico Madrid - Inter Goal/Goal 1.80 odd 1-1 2-1
11.03.2024 Lazio - Udinese Home WIN 1.90 odd 2-0 1-2
10.03.2024 Juventus - Atalanta Goal/Goal 1.90 odd 2-1 2-2
09.03.2024 Man United - Everton Over 2.5 goals 1.66 odd 2-1 2-0
08.03.2024 Napoli - Torino Home WIN 1.80 odd 2-1 1-1
07.03.2024 Sparta Praha - Liverpool Goal/Goal 1.66 odd 1-2 1-5
06.03.2024 Middlesbrough - Norwich Goal/Goal 1.66 odd 2-1 3-1
04.03.2024 Den Bosch - Groningen Goal/Goal 1.83 odd 1-2 1-4
03.03.2024 Napoli - Juventus Goal/Goal 2.00 odd 1-2 2-1
02.03.2024 Union - Dortmund Away WIN 2.10 odd 1-2 0-2
01.03.2024 Lazio - Milan Goal/Goal 1.90 odd 1-2 0-1
29.02.2024 Sporting - Benfica Goal/Goal 1.66 odd 2-1 2-1
28.02.2024 Nottingham - Man United Goal/Goal 1.66 odd 1-2 0-1
26.02.2024 Fiorentina - Lazio Goal/Goal 2.00 odd 1-2 2-1
25.02.2024 Milan - Atalanta Goal/Goal 1.66 odd 2-1 1-1
24.02.2024 Man United - Fulham Over 2.5 goals 1.61 odd 2-1 1-2
23.02.2024 Bologna - Verona Home WIN 1.61 odd 2-0 2-0
22.02.2024 Marseille - Shakhtar Home WIN 1.75 odd 2-1 3-1
21.02.2024 Porto - Arsenal Over 2.5 goals 2.00 odd 1-2 1-0
20.02.2024 PSV - Dortmund Over 2.5 goals 1.66 odd 2-1 1-1
18.02.2024 Frosinone - Roma Away WIN 1.90 odd 0-1 0-3
17.02.2024 Man City - Chelsea Goal/Goal 1.70 odd 3-1 1-1
16.02.2024 Hertha - Magdeburg Over 2.5 goals 1.61 odd 3-2 3-2
15.02.2024 Feyenoord - Roma Goal/Goal 1.75 odd 2-1 1-1
14.02.2024 PSG - Real Sociedad Goal/Goal 1.90 odd 2-1 2-0
13.02.2024 Norwich - Watford Goal/Goal 1.70 odd 2-1 4-2
12.02.2024 Jong Utrecht - Jong AZ Goal/Goal 1.66 odd 2-2 1-2
11.02.2024 Hoffenheim - Koln Goal/Goal 1.61 odd 3-1 1-1
10.02.2024 Augsburg - Leipzig Away WIN 1.75 odd 1-2 2-2
09.02.2024 NAC - FC Eindhoven Over 2.5 goals 1.72 odd 2-1 2-2
06.02.2024 Leverkusen - Stuttgart Goal/Goal 1.66 odd 2-2 3-2
05.02.2024 Brentford - Man City Over 2.5 goals 1.61 odd 1-3 1-3
04.02.2024 Man United - West Ham Over 2.5 goals 1.66 odd 2-1 3-0
03.02.2024 Everton - Tottenham Over 2.5 goals 1.70 odd 1-2 2-2
02.02.2024 Venlo - Jong PSV Goal/Goal 1.61 odd 3-1 3-2
31.01.2024 Liverpool - Chelsea Home WIN 1.61 odd 3-0 4-1
30.01.2024 Crystal Palace - Sheffield United Home WIN 1.66 odd 2-0 3-2
29.01.2024 Trabzonspor - Kasimpasa Over 2.5 goals 1.66 odd 3-1 2-3
28.01.2024 Fiorentina - Inter Away WIN 1.85 odd 1-2 0-1
27.01.2024 Hoffenheim - Heidenheim Goal/Goal 1.61 odd 2-1 1-1
26.01.2024 Eintracht - Mainz Home WIN 1.90 odd 2-1 1-0
24.01.2024 Athletic Bilbao - Barcelona Goal/Goal 1.66 odd 2-2 2-2
22.01.2024 Brighton - Wolves Goal/Goal 1.66 odd 2-1 0-0
21.01.2024 Lecce - Juventus Away WIN 1.66 odd 0-2 0-3
20.01.2024 Udinese - Milan Away WIN 1.85 odd 0-2 2-3
19.01.2024 Holstein Kiel - Eintracht B Over 2.5 goals 1.66 odd 2-1 1-2
18.01.2024 Atletico Madrid - Real Madrid Goal/Goal 1.70 odd 1-2 2-2
17.01.2024 Gaziantep - Bodrumspor Home WIN 1.66 odd 1-0 1-0
15.01.2024 Jong PSV - Den Bosch Over 2.5 goals 1.66 odd 2-2 2-2
14.01.2024 Fiorentina - Udinese Home WIN 1.70 odd 1-0 2-2
13.01.2024 Darmstadt - Dortmund Goal/Goal 1.61 odd 1-4 0-3
12.01.2024 Ado Den Haag - De Graafschap Over 2.5 goals 1.66 odd 3-1 5-3
10.01.2024 Real Madrid - Atletico Madrid Goal/Goal 1.75 odd 2-1 3-3
07.01.2024 Empoli - Milan Away WIN 1.70 odd 0-3 0-3
06.01.2024 Sassuolo - Fiorentina Goal/Goal 1.66 odd 1-2 1-0
05.01.2024 Tottenham - Burnley Goal/Goal 1.66 odd 3-1 1-0
04.01.2024 Sevilla - Athletic Bilbao Under 2.5 goals 1.75 odd 0-1 0-2
02.01.2024 Valencia - Villareal Goal/Goal 1.70 odd 2-1 3-1
01.01.2024 Middlesbrough - Coventry Goal/Goal 1.70 odd 2-1 1-3